/home/lnzliplg/tmp/awstats/ssl/awstats072023.lnzlegalfirm.ca.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202307 will be lost/reset.
# Last config file used to build this data file was /home/lnzliplg/tmp/awstats/ssl/awstats.lnzlegalfirm.ca.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2016                
POS_TIME 2694                
POS_VISITOR 12396               
POS_DAY 23469               
POS_DOMAIN 3521                
POS_LOGIN 4148                
POS_ROBOT 4303                
POS_WORMS 5139                
POS_EMAILSENDER 5270                
POS_EMAILRECEIVER 5413                
POS_SESSION 23985               
POS_SIDER 24196               
POS_FILETYPES 5548                
POS_DOWNLOADS 5936                
POS_OS 6284                
POS_BROWSER 6706                
POS_SCREENSIZE 8578                
POS_UNKNOWNREFERER 8652                
POS_UNKNOWNREFERERBROWSER 9863                
POS_ORIGIN 10593               
POS_SEREFERRALS 10741               
POS_PAGEREFS 10924               
POS_SEARCHWORDS 11337               
POS_KEYWORDS 11489               
POS_MISC 2358                
POS_ERRORS 11548               
POS_CLUSTER 4004                
POS_SIDER_404 11704               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230801001405 39 6506 10203184364690
FirstTime 20230715180450
LastTime 20230731200532
LastUpdate 20230801091117 39 0 38 0 0
TotalVisits 411                 
TotalUnique 275                 
MonthHostsKnown 0                   
MonthHostsUnknown 298                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 35 42 275100 7 15 209647
1 46 54 286644 1 1 1933
2 26 26 4728 4 6 4585
3 18 18 4032 3 7 27019
4 34 41 280417 9 17 111828
5 23 29 273811 5 14 203746
6 24 30 276046 5 12 110152
7 62 80 830127 12 35 687578
8 120 141 432521 16 28 83728
9 166 178 558638 15 56 306857
10 337 382 4777083 9 21 22878
11 421 434 435816 26 32 23765
12 332 351 1227992 27 33 120400
13 647 1026 14178268 31 37 20554
14 345 888 11501398 25 34 115233
15 339 387 1783096 23 42 638653
16 224 232 2771670 5 14 28787
17 698 994 17051454 31 37 166128
18 230 252 889177 9 26 154016
19 66 71 38999 11 18 20291
20 150 170 630557 15 34 245761
21 91 91 11268 26 58 822354
22 705 2294 53523624 93 110 281724
23 515 665 6867872 62 76 151585
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 32
ca 3535 6530 114677096
us 1978 2156 2456096
de 40 45 66936
in 14 14 6126
gb 11 13 27242
ru 10 12 12106
cn 8 8 8397
no 7 17 536820
be 5 10 19664
it 4 4 5280
fr 4 4 3471
ro 4 4 6993
nl 4 5 5608
tz 4 14 531052
jp 3 3 1063
vn 3 3 2872
tr 3 3 696
ng 2 8 269512
pk 2 2 464
co 2 7 265526
cz 1 1 232
ua 1 1 636
sg 1 1 232
md 1 1 599
pl 1 1 232
br 1 1 232
my 1 1 232
pa 0 3 1452
se 1 1 599
es 1 1 2408
au 1 1 232
dk 1 1 232
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 18
Googlebot/ 310 1257607 20230731183833 31
AdsBot\-Google[\x20]\( 157 2016140 20230730031540 0
Go\-http\-client/ 44 73552 20230731101158 0
bingbot/ 17 10270 20230728154524 9
facebookexternalhit/ 13 336800 20230730013432 0
MJ12bot/ 12 11964 20230729040515 4
bot[\s_+:,\.\;\/\\-] 9 9360 20230725083608 3
feed 9 197937 20230731165041 3
SemrushBot/ 8 6501 20230730234739 3
BLEXBot/ 7 6000 20230727053044 3
no_user_agent 7 11536 20230729220613 0
Barkrowler 6 3742 20230726190327 1
crawl 5 5609 20230728143532 1
Googlebot\-Image/ 4 166980 20230723155020 0
unknown 4 5064 20230730233434 4
AhrefsBot/ 3 1774 20230730233943 2
msnbot/ 1 1747 20230719080911 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 34922 20230719080912 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 17
woff2 67 4560380 0 0
svg 206 578536 0 0
cgi 4 6584 0 0
php 5005 56317282 0 0
Unknown 135 1936591 0 0
js 1518 24040433 0 0
css 874 5556197 0 0
woff 19 3293700 0 0
json 2 21886 0 0
html 394 3563271 0 0
ttf 23 607680 0 0
gif 22 146998 0 0
php7 4 2544 0 0
xml 1 599 0 0
png 515 11740751 0 0
jpg 75 6478371 0 0
txt 12 58535 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 7
/wp-content/plugins/woocommerce/readme.txt 4 0 2206
/wp-includes/ID3/license.txt 3 0 1452
/wp-content/plugins/essential-addons-for-elementor-lite/readme.txt 2 0 51722
/sitemap.txt 1 0 636
/.well-known/security.txt 1 0 1933
/ads.txt 1 0 611
/wp-content/plugins/woocommerce-payments/readme.txt 1 0 611
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 25
winxp 3 3
macosx15 47 17
winnt 2 0
win8.1 13 7
macosx 9 5
macosx6 1 0
symbian 1 0
winunknown 1 0
Unknown 1916 1790
win10 5952 3499
linuxgentoo 1 1
winlong 18 6
macosx11 1 1
win7 20 16
androidmarshmallow 2 2
android10 92 10
macosx9 1 0
androidnougat 35 35
ios_ipad 1 0
unix 4 3
linux 194 180
androidpie 1 0
android 8 3
androidlollipop 1 1
ios_iphone 552 75
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 88
chrome114.0.0.0 5856 3440
chrome34.0.1847.137 3 3
nokia 1 0
chrome65.0.3325.181 1 1
chrome60.0.3112.113 2 2
chrome83.0.4103.97 30 30
chrome111.0.0.0 1 1
chrome54.0.2840.99 2 2
chrome83.0.4103.61 1 1
chrome36.0.1944.0 1 0
chrome41.0.2227.0 1 0
chrome114.0.5735.179 15 3
safari14.1.1 1 1
chrome58.0.3029.110 1 1
chrome73.0.3683.90 1 1
safari16.1 480 55
Unknown 1862 1753
firefox114.0 4 3
chrome41.0.2226.0 2 0
chrome73.0.3683.86 1 1
chrome101.0.4951.41 1 0
safari5.1.7 1 0
chrome60.0.3112.107 35 35
iphone 28 8
chrome4.0.206.1 16 4
chrome115.0.0.0 8 2
firefox40.1 2 2
chrome101.0.4951.54 1 0
safari16.3 7 2
chrome50.0.2661.102 1 1
chrome91.0.4472.114 1 1
chrome51.0.2704.103 4 4
firefox88.0 24 24
chrome49.0.2623.112 2 2
chrome108.0.0.0 12 12
chrome72.0.3626.121 7 2
chrome70.0.3538.67 1 1
mozilla 10 5
firefox99.0 2 0
chrome109.0.5414.119 6 1
chrome60.0.3112.91 1 0
chrome5.0.375.99 1 1
safari16.5.2 16 4
chrome113.0.0.0 2 2
chrome79.0.3945.130 1 1
chrome56.0.2924.87 1 1
firefox115.0 9 3
safari 1 0
chrome53.0.2785.143 1 1
firefox104.0 4 2
chrome46.0.2490.80 3 3
edge17 2 2
chrome62.0.3202.94 2 2
firefox91.0 1 1
safari15.6.4 7 2
safari16.5 7 2
chrome105.0.0.0 1 1
firefox45.0 1 1
chrome78.0.3904.108 1 1
chrome29.0.1547.62 1 0
chrome87.0.4280.88 7 3
chrome109.0.0.0 7 2
chrome70.0.3538.77 1 1
chrome46.0.2490.86 1 1
chrome110.0.0.0 2 2
chrome29.0.1547.18 1 1
firefox95.0 125 125
chrome96.0.4664.110 1 0
chrome47.0.2526.106 4 4
chrome112.0.0.0 1 1
opera9.51 1 0
safari16.5.1 16 5
chrome100.0.4896.127 1 1
firefox106.0 1 1
chrome52.0.3334.98 2 2
netscape5.0 29 29
chrome117.0.0.0 138 24
safari5.0.2 1 0
chrome41.0.2272.101 1 1
chrome29.0.1547.57 3 3
chrome112.0.5615.121 7 2
chrome79.0.3945.88 2 2
chrome81.0.4044.122 1 1
chrome103.0.5060.114 6 2
chrome98.0.4758.101 1 0
msie11.0 2 2
safari15.4 9 3
chrome79.0.3945.79 7 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 16
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230719105307
researchoftheweb 20230719004353
Softaculous 20230731085422
WordPress/6.2.2;_http://lnzlegalfirm.ca 20230715181410
WordPress/6.2.2;_https://lnzlegalfirm.ca 20230731200532
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20230716221429
Mozilla/5.0_(l9scan/2.0.1323e29323e2738313e2839313;__https://leakix.net) 20230715220411
a_simple_request 20230715222509
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230728182629
cpp-httplib/0.10.9 20230725205056
Decoder_User_Agent_2.2 20230715220438
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_Mozilla/5.0,_Google-AdWords-Express)_Chrome/114.0.5735.179_Safari/537.36 20230730201020
Ruby 20230726224134
EmailWolf_1.00 20230719080912
python-requests/2.31.0 20230716002206
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230728104623
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
WordPress/6.2.2;_https://lnzlegalfirm.ca 20230731200532
WordPress/6.2.2;_http://lnzlegalfirm.ca 20230715181410
Softaculous 20230731085422
researchoftheweb 20230719004353
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230728104623
python-requests/2.31.0 20230716002206
EmailWolf_1.00 20230719080912
Ruby 20230726224134
Decoder_User_Agent_2.2 20230715220438
cpp-httplib/0.10.9 20230725205056
a_simple_request 20230715222509
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2129 2294
From1 23 25
From2 14 14
From3 15 19
From4 3473 6524
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 13 13
www_google_ca 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 8
https://l.facebook.com 4 4
http://m.facebook.com 4 4
https://www.cylex-canada.ca 2 2
https://58fd.net 2 2
https://windsor-notary.ca/commissioner-of-oaths-windsor-ontario/ 1 1
https://bakman.fresnounified.org 1 1
https://app.seedprod.com 1 1
https://lnzlegal.ca 0 4
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
301 7 2848
405 2 124
503 4 3416
404 19 325582
302 45 44962
403 22 24760
400 1 5
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 7
/.well-known/pki-validation/xmrlpc.php 1 -
/wp-content/uploads/elementor/css/post-769.css 3 https://lnzlegalfirm.ca/
/family-lawyer-02/ 6 https://lnzlegalfirm.ca/contact/
/.well-known/pki-validation/moon.php 2 www.google.com
/.well-known/pki-validation/index.php 2 www.google.com
/wp-content/uploads/elementor/css/post-831.css 3 https://lnzlegalfirm.ca/
/wp-json/elementskit/v1/ 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 298
67.193.69.4 2356 3637 50952847 20230728184410
198.187.29.21 1763 1868 750384 20230731200532
174.89.28.120 657 1250 24247202 20230728235629
174.89.28.139 435 1380 33231688 20230717201234
45.81.39.202 35 36 48121 20230724071121
174.94.64.130 31 31 2533 20230718212718
137.226.113.15 27 27 15552 20230716221429
24.57.90.112 6 76 1383090 20230716065244
18.223.203.37 4 19 72152 20230719080715
41.188.156.196 4 14 531052 20230726162544
193.212.4.5 4 14 531052 20230727005457
154.28.229.234 4 16 66187 20230715222137
104.244.77.192 3 3 4818 20230725005608
69.156.124.238 3 9 269552 20230719151022
24.146.48.250 3 9 270151 20230724153014
205.169.39.241 3 8 266079 20230715222208
103.130.218.13 3 3 3574 20230721132208
99.255.196.18 3 9 270151 20230720122111
185.220.101.15 3 3 4814 20230729203248
104.45.41.45 3 3 696 20230723091707
142.114.181.143 3 9 270105 20230717073109
142.167.30.228 3 9 270151 20230720093914
50.18.204.14 3 3 0 20230715220438
131.226.104.187 3 9 270011 20230718053017
108.173.22.108 3 9 269552 20230725010729
20.224.212.230 1 1 2408 20230724061523
99.79.54.180 2 2 1152 20230716082435
195.138.125.231 1 1 599 20230719175851
34.222.83.232 1 1 599 20230722095833
66.249.83.39 0 1 380 
54.202.170.139 1 1 599 20230720095246
81.88.52.160 1 1 2408 20230724032125
49.232.145.205 1 1 2408 20230723231319
69.163.224.108 1 1 2408 20230723202602
146.70.119.142 1 1 599 20230731120315
35.92.253.223 1 1 599 20230720095244
54.153.43.135 1 1 599 20230721225047
37.139.13.81 1 1 2408 20230723194450
68.178.150.172 1 1 232 20230722101450
35.92.158.114 1 1 599 20230731100835
169.150.227.231 1 1 576 20230715220426
61.12.67.132 1 1 232 20230722231053
57.128.65.130 1 2 1187 20230716003356
64.207.176.126 1 1 2408 20230723145012
68.65.120.209 2 2 464 20230722163551
34.211.168.28 1 1 599 20230722095922
34.222.54.95 1 1 1933 20230721082055
23.83.37.162 1 1 232 20230723054602
62.141.44.236 1 1 599 20230721135121
142.115.72.94 2 8 269552 20230722134101
206.189.103.168 1 1 576 20230717125749
197.211.52.68 2 8 269512 20230720042132
162.215.222.87 1 1 232 20230723013831
184.168.116.126 1 1 232 20230722014957
216.250.116.85 1 1 232 20230723040926
199.195.146.156 1 1 232 20230722022638
66.249.83.192 0 1 18270 
148.72.244.186 1 1 2408 20230723161425
181.48.255.197 2 7 265526 20230726182133
34.105.37.64 2 2 3804 20230717072853
50.62.141.179 1 1 232 20230723043200
72.167.104.249 2 2 4747 20230723081628
192.227.156.98 1 1 232 20230722213213
68.178.148.129 1 1 232 20230723022235
173.201.188.181 2 2 464 20230722145537
65.154.226.167 2 7 265503 20230715222232
206.189.54.26 1 1 2408 20230723223108
54.219.85.229 1 1 599 20230725075726
202.134.19.110 1 1 2408 20230723153409
212.38.40.215 1 1 232 20230723010242
68.178.145.87 1 1 232 20230722103034
103.93.16.78 2 2 464 20230723004136
188.166.225.235 1 1 2409 20230724015656
193.3.231.146 1 1 232 20230723003013
52.52.180.54 2 2 0 20230715190603
77.32.68.242 1 1 232 20230722095503
103.178.175.37 1 1 232 20230723035454
130.180.75.42 1 1 2408 20230723123127
209.171.9.144 2 8 269552 20230729084038
8.129.212.192 1 1 2408 20230724011726
51.158.37.210 1 2 5928 20230716075657
192.145.239.251 1 1 232 20230722020558
167.172.20.95 2 2 2513 20230715220403
194.5.177.253 2 2 464 20230722203214
34.211.249.194 1 1 576 20230716092242
68.178.244.120 1 1 232 20230723064859
199.188.200.139 1 1 232 20230722002729
103.159.239.224 1 1 232 20230722113821
198.71.230.43 1 1 232 20230722010020
92.204.135.185 1 1 232 20230722053844
199.119.233.147 2 8 269552 20230720110137
54.70.54.37 1 1 599 20230722095951
35.90.68.82 1 1 232 20230722014417
78.135.77.132 1 1 232 20230722074439
173.201.177.198 1 1 232 20230723073755
107.180.68.247 1 1 232 20230722220413
81.88.52.143 1 1 232 20230722005321
148.72.121.28 1 1 232 20230723060323
47.88.87.97 0 1 611 
144.217.180.40 1 1 232 20230722125555
64.225.77.18 1 1 599 20230724220530
67.222.131.158 1 1 232 20230723024320
43.153.12.171 1 1 232 20230722160435
87.236.176.141 0 1 4026 
103.174.10.83 1 1 232 20230723031137
158.69.124.84 2 2 4747 20230723083638
35.86.163.39 1 1 599 20230720095302
54.183.254.70 1 1 611 20230718074937
87.236.176.10 1 1 599 20230719015144
139.59.209.23 1 1 232 20230723055432
103.167.217.137 1 1 232 20230722063935
92.205.7.199 1 1 232 20230722141404
23.235.198.193 1 1 232 20230723032602
167.114.200.240 0 1 8629 
35.91.148.255 1 1 599 20230723094657
159.223.193.57 1 1 599 20230730232714
54.191.238.191 1 1 599 20230723094738
162.240.221.77 1 1 232 20230723001732
51.68.38.140 1 1 2408 20230723105852
5.189.130.31 1 1 232 20230723053729
66.249.83.103 0 3 31586 
54.200.144.246 1 1 599 20230731101112
165.227.205.111 1 1 599 20230719043438
66.249.83.197 1 1 599 20230730201018
66.249.83.131 1 1 599 20230718193921
15.235.114.125 1 1 599 20230726224134
188.166.66.104 1 1 232 20230722112353
49.83.137.56 2 2 2649 20230719171000
173.249.14.32 0 1 611 
184.146.168.108 2 8 269552 20230726170500
164.92.118.215 1 1 599 20230718211603
34.212.27.253 1 1 599 20230723094357
52.10.87.46 1 1 599 20230731101155
107.180.121.52 1 1 232 20230723034033
94.228.114.37 1 1 232 20230722020102
205.210.31.92 1 1 1933 20230720231602
144.91.113.229 1 1 232 20230722102535
35.86.94.70 1 1 599 20230722100025
183.91.11.200 1 1 232 20230722044806
193.138.218.215 1 1 599 20230719152139
103.120.176.201 1 1 232 20230722223714
64.90.40.100 1 1 232 20230722180752
193.122.103.146 1 1 232 20230723014557
203.124.41.171 2 2 464 20230722232827
54.37.156.240 1 1 2408 20230723165647
212.227.149.137 1 1 232 20230722165820
199.7.156.142 1 1 2337 20230727220316
167.94.146.57 1 2 4625 20230728182629
150.109.148.216 1 1 2408 20230723214845
35.87.133.25 1 1 599 20230722100047
198.54.114.6 1 1 232 20230722075911
160.153.155.20 1 1 232 20230722011333
198.71.227.18 1 1 232 20230722003739
159.65.176.207 1 1 599 20230720205824
43.128.54.42 1 1 599 20230726015802
66.249.83.209 0 1 623 
103.145.50.195 1 1 232 20230722103610
194.76.27.97 1 1 232 20230723045548
24.114.56.22 2 7 265503 20230716173702
162.214.210.60 1 1 232 20230722001551
35.88.118.157 1 1 599 20230723094832
161.97.109.178 1 1 232 20230722140654
184.168.98.197 1 1 232 20230722174350
146.59.52.85 2 2 3835 20230725205056
141.95.160.225 1 1 2408 20230724044835
85.186.138.170 2 2 2683 20230723011359
185.235.146.29 0 1 529 
34.215.205.190 1 1 599 20230731101025
47.88.94.161 1 1 576 20230716101635
37.148.211.122 1 1 232 20230721234640
92.53.96.179 1 1 2408 20230723140425
182.254.131.195 1 1 232 20230722195003
50.99.141.83 2 7 265526 20230721232435
162.240.17.167 1 1 232 20230722104728
87.106.138.61 1 1 232 20230722010713
213.239.208.58 1 5 19852 20230715180450
87.236.176.37 0 1 4026 
47.254.74.59 0 1 611 
192.46.213.58 1 1 232 20230722144641
68.178.145.13 1 1 232 20230722105733
143.198.64.16 1 1 576 20230716143325
54.244.58.225 1 1 599 20230722100025
199.188.201.127 1 1 232 20230722012617
47.89.254.217 1 1 0 20230731200530
111.90.150.28 1 1 232 20230723074759
80.88.88.149 1 1 2408 20230724040434
87.236.176.81 0 1 4026 
66.249.83.199 1 1 599 20230722201238
47.254.76.138 0 1 611 
165.22.254.38 1 1 232 20230723012115
206.80.249.106 2 7 265526 20230726180358
139.144.96.150 2 2 2513 20230715220411
184.171.250.244 1 1 232 20230722142140
66.249.83.101 0 4 19896 
173.236.168.108 1 1 232 20230722211641
123.31.29.134 1 1 232 20230722065352
185.18.197.110 1 1 2408 20230723210733
54.177.20.73 1 1 599 20230728160439
70.67.13.60 2 7 265503 20230716200326
18.246.68.251 1 1 599 20230722095913
107.190.139.130 1 1 232 20230721213248
188.165.206.18 1 1 2408 20230723174231
167.86.91.247 1 1 232 20230722164707
162.214.201.251 1 1 232 20230723015330
34.219.27.129 1 1 576 20230716092206
68.178.146.7 1 1 232 20230722104149
68.178.245.104 2 2 464 20230723050340
165.90.191.133 2 7 265526 20230726092032
52.34.23.61 1 1 576 20230716092220
153.126.196.80 1 1 232 20230722022125
185.220.175.9 1 1 232 20230722102021
209.38.224.251 1 1 599 20230730214942
51.158.37.195 1 2 5928 20230716113043
104.248.83.189 1 1 576 20230716210124
37.115.196.12 1 1 636 20230720112007
198.235.24.111 1 1 1933 20230726042443
87.106.169.74 1 1 232 20230722210127
212.224.98.109 1 1 232 20230721221042
173.236.176.113 1 1 232 20230722015539
62.210.88.173 1 1 599 20230721115035
87.236.176.96 1 1 599 20230719090544
198.98.48.20 0 1 559 
198.54.126.44 1 1 232 20230723040149
142.93.123.181 1 1 2409 20230723235525
213.136.93.170 1 1 232 20230722021636
80.251.219.111 1 1 232 20230722204626
50.87.144.98 1 1 232 20230722024157
34.221.69.229 1 1 599 20230722095954
198.211.125.40 1 1 232 20230722095015
24.199.86.99 1 1 2408 20230724023820
146.59.69.71 1 1 1933 20230718181619
34.219.184.69 1 1 599 20230731100759
164.90.223.205 1 1 232 20230722192342
209.226.101.145 2 8 269529 20230715224529
188.166.232.158 1 1 0 20230716040905
87.236.176.135 1 1 576 20230718131524
165.73.84.34 1 1 232 20230722013853
5.9.101.54 0 1 25861 
52.36.112.57 1 1 599 20230730090552
192.42.116.196 0 1 559 
51.195.235.82 1 1 2408 20230723190412
185.46.122.144 1 1 232 20230722234552
34.29.10.222 1 1 2408 20230724074055
35.160.218.161 1 1 599 20230723094442
103.145.50.138 1 1 232 20230722000041
159.89.47.62 1 1 576 20230717233024
185.102.219.38 0 1 1933 
198.46.81.50 1 1 232 20230722111336
87.236.176.244 0 1 4026 
198.54.114.14 3 3 696 20230723063002
170.64.154.140 2 2 1152 20230715220400
87.236.176.73 1 1 599 20230719105305
172.58.123.47 2 8 269529 20230716124701
182.50.132.119 1 1 232 20230722162512
39.105.120.190 1 1 232 20230721214523
34.219.141.47 1 1 599 20230723094712
199.244.88.224 1 1 599 20230722203914
161.35.132.93 1 1 599 20230728211619
51.91.151.60 1 1 2410 20230724103632
185.220.101.27 0 1 559 
72.38.236.234 2 8 269552 20230728122051
141.95.18.251 1 1 2408 20230723182338
47.107.71.165 1 1 232 20230723075756
46.48.13.161 2 2 1198 20230731174448
35.89.218.134 1 1 0 20230730090339
66.249.83.102 0 2 7038 
192.252.212.25 1 1 576 20230715220426
205.210.31.58 1 1 1933 20230728104623
47.88.78.6 0 1 611 
173.201.181.53 1 1 232 20230722200353
47.88.5.56 1 1 576 20230716101636
137.184.174.221 1 1 599 20230726210405
15.204.182.106 1 1 576 20230717233204
76.64.166.223 2 7 265526 20230728204402
81.161.59.17 1 1 1902 20230717115951
162.215.214.86 1 1 232 20230721215749
31.186.11.174 1 1 232 20230723020758
104.197.209.149 1 1 232 20230722151445
86.105.198.149 1 1 2408 20230724053158
35.213.170.208 1 1 232 20230722154451
176.9.114.107 1 1 576 20230716003254
24.57.2.224 2 8 269482 20230718074557
148.72.232.95 1 1 232 20230722021116
68.178.247.189 2 2 464 20230723052843
54.188.15.132 1 1 599 20230730090523
45.81.39.171 1 1 576 20230716002206
54.187.231.228 1 1 576 20230716092057
34.215.162.129 1 1 599 20230720095305
167.99.202.165 1 1 599 20230722202703
179.43.191.18 0 3 1452 
177.52.160.32 1 1 232 20230721233208
50.87.248.50 1 1 232 20230722115344
103.104.123.216 1 1 232 20230723090637
34.70.1.206 1 1 1933 20230729191654
148.66.147.32 1 1 232 20230722033210
107.180.90.248 1 1 232 20230722111844
195.211.77.140 1 1 1902 20230715220442
49.83.207.127 2 2 2644 20230727154710
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 17
20230715 463 1609 35905861 19
20230716 412 482 5662044 34
20230717 328 336 326343 14
20230718 1329 2009 33045859 16
20230719 294 320 385441 19
20230720 34 58 1088660 17
20230721 51 56 281219 18
20230722 189 200 329754 92
20230723 142 142 70819 66
20230724 54 60 309462 19
20230725 144 150 291411 12
20230726 44 81 1870128 18
20230727 1015 2167 36934982 12
20230728 1078 1118 2078857 18
20230729 21 27 279430 10
20230730 28 33 35012 13
20230731 28 28 15056 14
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 46
0s-30s 310
5mn-15mn 10
30mn-1h 18
15mn-30mn 9
30s-2mn 6
2mn-5mn 12
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 112
/wp-admin/admin-ajax.php 2872 34994857 20 23
/wp-cron.php 1671 0 87 87
/ 322 2091255 139 113
/xmlrpc.php 119 27608 118 118
/wp-admin/admin.php 57 3500038 0 0
/wp-login.php 55 124527 36 37
/wp-admin/load-scripts.php 42 1874175 1 0
/wp-admin/edit.php 41 1273115 1 0
/wp-content/plugins/under-construction-page/themes/fonts/fontawesome-webfont.woff2 32 2469120 0 24
/wp-admin/load-styles.php 29 3087050 0 0
/wp-admin/post.php 28 8299589 0 0
/wp-admin/ 25 1020038 0 0
/wp-json/elementor/v1/globals 18 27522 0 0
/wp-json/elementor/v1/kit-elements-defaults 18 36 0 0
/wp-admin/async-upload.php 12 7082 0 0
/wp-json/wp/v2/block-patterns/categories 10 15912 0 0
/wp-json/wp/v2/taxonomies 10 52947 0 0
/wp-json/wp/v2/users 10 207 0 0
/wp-json/wp/v2/blocks 10 18 0 0
/wp-json/ 10 4605 0 0
/wp-json/wp/v2/block-patterns/patterns 10 1451051 0 0
/wp-admin/options-general.php 9 207808 0 0
/wp-json/wp/v2/themes 9 40318 0 0
