/home/lnzliplg/tmp/awstats/ssl/awstats072023.lnzlegal.ca.lnzlegalfirm.ca.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202307 will be lost/reset.
# Last config file used to build this data file was /home/lnzliplg/tmp/awstats/ssl/awstats.lnzlegal.ca.lnzlegalfirm.ca.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2028                
POS_TIME 2700                
POS_VISITOR 8416                
POS_DAY 12090               
POS_DOMAIN 3279                
POS_LOGIN 3709                
POS_ROBOT 3864                
POS_WORMS 4125                
POS_EMAILSENDER 4256                
POS_EMAILRECEIVER 4399                
POS_SESSION 12470               
POS_SIDER 12638               
POS_FILETYPES 4534                
POS_DOWNLOADS 4664                
POS_OS 4712                
POS_BROWSER 4988                
POS_SCREENSIZE 5876                
POS_UNKNOWNREFERER 5950                
POS_UNKNOWNREFERERBROWSER 6555                
POS_ORIGIN 6992                
POS_SEREFERRALS 7126                
POS_PAGEREFS 7270                
POS_SEARCHWORDS 7418                
POS_KEYWORDS 7570                
POS_MISC 2364                
POS_ERRORS 7629                
POS_CLUSTER 3565                
POS_SIDER_404 7730                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230801010744 1 0 15502072173240
FirstTime 20230716083237
LastTime 20230730151640
LastUpdate 20230801091117 1 0 0 0 0
TotalVisits 101                 
TotalUnique 95                  
MonthHostsKnown 0                   
MonthHostsUnknown 96                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 14 14 17570 4 4 4916
1 31 31 37018 0 9 7428
2 2 3 2925 0 2 0
3 6 6 1872 1 1 1259
4 6 6 3757 0 1 0
5 2 4 4258 3 5 4990
6 0 0 0 0 5 6190
7 3 3 3140 0 0 0
8 7 7 6892 0 0 0
9 4 4 3137 1 2 2476
10 1 1 626 0 0 0
11 1 1 1259 0 1 0
12 0 0 0 0 0 0
13 7 19 15869 2 5 3725
14 3 3 1872 2 3 1881
15 17 17 15019 0 6 0
16 2 2 1246 1 2 1259
17 0 0 0 0 0 0
18 1 1 1255 0 0 0
19 3 3 3773 0 0 0
20 5 7 8652 6 8 8621
21 1 1 626 0 0 0
22 0 0 0 0 0 0
23 1 3 3632 2 4 3731
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 18
us 63 74 73122
gb 11 11 13813
ua 8 8 2498
cn 6 10 9765
ca 4 4 5028
ru 4 4 5020
cl 3 3 3765
de 3 3 2504
it 2 2 2510
be 2 2 1881
pt 2 2 2510
za 2 2 2510
zz 2 2 2510
se 1 1 1255
nl 1 1 626
hn 1 1 0
dk 1 5 4458
eu 1 1 623
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
no_user_agent 3 3773 20230730034604 0
curl 3 3769 20230719232244 0
Applebot/ 2 1249 20230716132123 0
java 1 626 20230725143744 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
css 3 3510 0 0
svg 4 1410 0 0
js 12 16404 0 0
html 117 113074 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
ios_iphone 25 13
macosx 5 4
linux 34 30
androidkitkat 8 8
macosx14 1 1
macosx15 6 6
androidnougat 3 3
androidmarshmallow 6 6
win8.1 3 3
win10 21 21
Unknown 8 8
winnt 2 0
android10 3 3
android 10 10
macosx6 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 41
chrome78.0.3904.108 2 2
firefox104.0 7 7
chrome37.0.2062.124 1 1
chrome53.0.1016 1 1
firefox77.0 1 1
chrome108.0.0.0 11 10
safari11.0 10 10
chrome96.0.4664.110 2 2
chrome84.0.1070 1 0
chrome63.0.3239.108 1 1
chrome51.0.2772 1 0
chrome90.0.4430.85 1 1
chrome88.0.4240.193 1 1
chrome74.0.1635 1 0
chrome85.0.2552 1 0
safari16.1 15 3
android 7 7
chrome104.0.0.0 1 1
chrome106.0.1749 1 0
chrome109.0.0.0 3 3
chrome96.0.2367 1 1
netscape5.0 2 2
chrome107.0.0.0 2 2
chrome72.0.832 1 0
firefox108.0 4 4
firefox63.0 3 3
chrome87.0.4280.141 1 1
chrome99.0.430 1 1
chrome87.0.4280.88 2 2
chrome76.0.3809.132 1 1
chrome80.0.3987.149 2 2
chrome89.0.4389.114 2 2
chrome55.0.2883.87 6 6
chrome114.0.0.0 3 3
mozilla 1 1
chrome100.0.4896.60 8 8
chrome85.0.4183.121 1 1
chrome23.0.1271.64 2 2
chrome83.0.4103.97 16 16
Unknown 5 5
chrome60.0.3112.107 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Decoder_User_Agent_2.2 20230716095316
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230716083423
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230729042944
a_simple_request 20230719083220
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20230716135027
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
a_simple_request 20230719083220
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230729042944
Decoder_User_Agent_2.2 20230716095316
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 59 66
From1 0 0
From2 0 0
From3 0 0
From4 58 70
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 21 25998
403 9 11061
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 9
/robots.txt 6 -
/favicon.png 3 -
/wp-content/plugins/wp-post-author/readme.txt 1 -
/wp-content/plugins/wp-file-manager/readme.txt 1 -
/wp-content/plugins/ultimate-member/readme.txt 2 -
/sitemap.xml 4 -
/wp-content/plugins/essential-addons-for-elementor-lite/readme.txt 2 -
/wp-content/plugins/ninja-forms/readme.txt 1 -
/wp-content/plugins/ht-mega-for-elementor/readme.txt 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 96
95.216.161.91 8 8 2498 20230723041842
54.88.179.33 4 4 5028 20230728190453
35.171.144.152 4 4 5028 20230729092849
159.203.53.95 3 3 3765 20230722010528
137.226.113.15 2 2 1249 20230716135027
101.36.110.105 2 2 1246 20230725043320
38.153.100.4 2 2 2510 20230726010717
51.159.103.13 2 2 2514 20230723023327
78.148.70.40 2 2 2510 20230717001533
176.67.82.4 2 2 2510 20230726010717
185.206.225.169 2 2 2510 20230717001533
146.190.149.159 1 1 623 20230720051611
54.190.7.117 1 1 623 20230727153145
191.102.163.191 1 1 0 20230718011645
216.131.114.7 1 1 1255 20230720010308
185.253.96.18 1 1 1255 20230716200515
99.79.66.226 1 1 1255 20230719153350
35.91.71.209 1 1 623 20230721141740
54.212.231.88 1 1 623 20230730151432
191.101.31.57 1 1 1255 20230722010529
3.90.5.13 1 1 626 20230720041915
34.211.225.105 1 1 623 20230720154704
134.209.219.253 1 1 626 20230717101330
23.83.130.178 1 1 1255 20230722010528
23.191.80.24 1 1 1255 20230724010614
170.231.251.116 0 1 411 
104.244.210.62 1 1 1255 20230717080513
212.102.57.209 1 1 1255 20230726010717
192.3.20.57 1 1 1255 20230717001533
54.200.183.176 1 1 623 20230719164310
99.79.54.180 1 1 623 20230719083220
51.178.81.195 1 1 1255 20230729010711
117.50.170.110 1 3 3635 20230718055610
178.62.74.123 1 1 623 20230716083237
192.3.20.54 1 1 1255 20230716200516
34.215.52.146 1 1 1255 20230726010717
216.151.184.89 1 1 1255 20230718010350
94.46.220.96 1 1 1255 20230726010717
198.235.24.248 1 1 1255 20230727182504
84.17.42.12 1 1 1255 20230724010612
35.166.125.74 1 1 623 20230726150828
74.80.181.149 1 1 1255 20230724010613
216.131.107.5 1 1 1255 20230722000436
23.191.80.7 1 1 1255 20230719010404
205.185.223.4 1 1 1255 20230718010350
92.16.216.27 1 1 1255 20230720010314
18.237.101.248 1 1 623 20230725130913
104.129.56.126 1 1 1255 20230720010308
217.138.194.122 1 1 1255 20230719153350
146.70.101.40 1 1 1255 20230719010404
35.90.189.56 1 1 623 20230721141656
82.132.212.112 1 1 1255 20230719010403
82.135.80.90 1 1 1255 20230722000437
193.105.73.213 1 1 1255 20230718010350
216.131.116.88 1 1 1255 20230719153350
185.253.96.39 1 1 1255 20230718010350
58.17.6.9 1 1 626 20230724144044
34.218.81.181 1 1 623 20230730151620
152.39.184.250 1 5 4458 20230729135044
197.242.156.53 1 1 1255 20230729010714
34.211.52.176 1 1 623 20230725130844
216.131.88.4 1 1 1255 20230722010528
183.129.153.157 1 1 626 20230716210451
54.202.190.32 1 1 623 20230727153107
193.200.104.227 1 5 4458 20230716135051
191.101.31.25 1 1 1255 20230719153350
191.96.36.212 1 1 1255 20230720010308
46.246.122.180 1 1 1255 20230722000436
205.185.223.3 1 1 1255 20230719153350
198.235.24.53 1 1 1259 20230725192750
197.242.159.229 1 1 1255 20230717001534
162.221.207.100 1 1 1255 20230729010712
223.111.175.7 1 3 3632 20230717203955
13.39.235.84 1 1 1255 20230717080513
209.234.253.28 1 1 1255 20230717080513
52.52.180.54 1 1 0 20230716095316
205.210.31.64 1 1 1259 20230729042944
87.236.176.38 1 1 626 20230716083423
168.151.115.22 1 5 4458 20230718135025
18.133.237.236 1 1 1255 20230722000436
188.166.17.61 1 1 626 20230720072833
149.40.50.70 1 1 1255 20230729010711
3.96.140.165 1 1 1255 20230716200515
164.90.241.135 1 1 1255 20230716200516
34.219.104.26 1 1 623 20230730151501
34.221.49.38 1 1 623 20230719164338
192.3.20.60 1 1 1255 20230717000710
8.218.186.126 1 1 623 20230725095407
54.245.168.230 1 1 623 20230720154746
82.102.31.43 1 1 1255 20230719010403
51.158.37.195 1 1 1259 20230716113043
152.32.214.240 1 3 3632 20230719232257
34.215.198.249 1 1 623 20230726150803
3.90.61.41 1 1 623 20230718011648
54.186.118.242 1 1 623 20230730151640
31.94.4.96 1 1 1255 20230717080515
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 15
20230716 12 16 13861 11
20230717 19 21 21822 13
20230718 8 15 14147 8
20230719 13 15 16796 13
20230720 10 10 9396 10
20230721 2 2 1246 2
20230722 11 11 13809 10
20230723 6 6 3763 2
20230724 4 4 4391 4
20230725 6 6 4374 5
20230726 7 7 7521 7
20230727 5 5 5015 4
20230728 2 2 2514 1
20230729 8 12 13251 7
20230730 4 4 2492 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
30mn-1h 2
0s-30s 96
5mn-15mn 3
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 117 113074 101 101
END_SIDER