/home/lnzliplg/tmp/awstats/awstats072023.lnzlegal.ca.lnzlegalfirm.ca.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202307 will be lost/reset.
# Last config file used to build this data file was /home/lnzliplg/tmp/awstats/awstats.lnzlegal.ca.lnzlegalfirm.ca.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2024                
POS_TIME 2696                
POS_VISITOR 8981                
POS_DAY 14436               
POS_DOMAIN 3312                
POS_LOGIN 3781                
POS_ROBOT 3936                
POS_WORMS 4190                
POS_EMAILSENDER 4321                
POS_EMAILRECEIVER 4464                
POS_SESSION 14806               
POS_SIDER 14965               
POS_FILETYPES 4599                
POS_DOWNLOADS 4732                
POS_OS 4780                
POS_BROWSER 5157                
POS_SCREENSIZE 6477                
POS_UNKNOWNREFERER 6551                
POS_UNKNOWNREFERERBROWSER 7208                
POS_ORIGIN 7575                
POS_SEREFERRALS 7712                
POS_PAGEREFS 7856                
POS_SEARCHWORDS 8004                
POS_KEYWORDS 8156                
POS_MISC 2360                
POS_ERRORS 8215                
POS_CLUSTER 3637                
POS_SIDER_404 8317                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230801010743 1 0 14350146319798
FirstTime 20230716004733
LastTime 20230730155101
LastUpdate 20230801091117 1 0 0 0 0
TotalVisits 143                 
TotalUnique 133                 
MonthHostsKnown 0                   
MonthHostsUnknown 149                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 17 17 20052 8 14 16648
1 33 33 40749 6 7 7374
2 0 0 0 0 0 0
3 4 6 6135 2 3 3097
4 5 5 3112 1 2 1229
5 2 4 4255 3 5 4988
6 10 14 16130 11 16 19799
7 3 3 3137 0 0 0
8 12 24 26181 0 0 0
9 8 16 16509 0 4 2476
10 2 2 1250 0 0 0
11 4 10 9635 0 10 9904
12 5 5 5654 1 2 1229
13 8 20 20052 2 6 3722
14 5 5 3746 1 2 625
15 16 16 13609 0 5 0
16 3 3 2496 0 1 0
17 0 0 0 0 0 0
18 0 0 0 0 0 0
19 5 11 11526 0 0 0
20 7 9 9888 8 10 11079
21 3 3 2500 1 2 1238
22 6 14 13890 1 2 2467
23 5 7 6122 3 5 4959
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 21
us 110 166 168819
gb 9 9 10657
ca 7 7 8157
cn 7 11 10373
ru 4 4 5016
za 4 4 5016
cl 3 3 3762
be 3 3 2500
zz 3 3 3129
pt 2 2 2508
se 2 2 1879
it 2 2 2508
au 2 2 1875
bg 1 1 621
nl 1 1 625
no 1 1 1254
eu 1 1 621
de 1 1 1254
bd 0 2 3045
ir 0 1 2634
es 0 1 375
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
spider 7 8036 20230717003616 0
curl 5 4387 20230719232231 0
Applebot/ 2 1246 20230716132618 0
java 1 625 20230724144045 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
svg 11 4521 0 0
css 11 15367 0 0
html 163 156301 0 0
js 42 60439 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 23
macosx11 1 1
androidlollipop 2 2
androidnougat 3 3
ios_iphone 26 14
androidkitkat 7 7
Unknown 21 17
android10 5 5
macosx8 1 1
android 11 11
win8.1 4 4
macosx10 2 2
win7 19 8
macosx14 2 2
macosx9 3 3
macosx6 1 1
win10 60 32
macosx15 7 7
macosx 5 4
androidmarshmallow 6 6
linux 34 32
win8 2 0
winnt 4 1
winxp 1 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 64
chrome90.0.4430.85 2 2
chrome104.0.0.0 1 1
chrome108.0.0.0 11 11
chrome83.0.4103.61 15 5
chrome65.0.3325.146 1 1
chrome56.0.16 1 1
mozilla 15 11
chrome74.0.3729.169 1 1
netscape5.0 1 1
chrome113.0.0.0 3 3
chrome73.0.3683.90 1 1
chrome87.0.4280.88 3 3
opera12.0 1 0
chrome95.0.4638.54 1 1
firefox54.0 1 1
chrome23.0.1271.64 2 2
android 7 7
firefox49.0 1 1
Unknown 5 5
chrome84.0.4147.105 1 1
chrome84.0.1189 1 0
safari16.1 15 3
chrome88.0.4240.193 1 1
chrome86.0.1128 1 0
chrome51.0.2704.103 2 2
chrome85.0.2634 1 0
firefox46.0 1 1
chrome87.0.4280.141 1 1
opera12.16 2 0
chrome55.0.2883.87 6 6
chrome109.0.0.0 3 3
chrome78.0.3904.108 2 2
chrome111.0.0.0 10 2
chrome37.0.2049.0 1 1
chrome60.0.3112.107 3 3
chrome79.0.3945.79 25 5
safari16.3 1 1
firefox82.0 1 1
firefox63.0 3 3
chrome83.0.4103.97 17 17
firefox33.0 1 1
chrome85.0.4183.121 1 1
chrome80.0.3987.149 2 2
chrome89.0.4389.114 3 3
firefox65.0 4 4
firefox50.0 4 3
firefox77.0 1 1
chrome95.0.1544 1 1
msie11.0 1 1
chrome114.0.0.0 3 3
chrome62.0.2716 1 0
chrome76.0.3809.132 1 1
firefox53.0 1 1
chrome96.0.4664.110 2 2
firefox114.0 1 1
chrome85.0.1826 1 1
chrome100.0.4896.60 8 8
chrome80.0.3987.162 2 2
chrome91.0.4472.77 1 1
firefox52.0 4 4
safari11.0 10 10
chrome67.0.415 1 0
chrome91.0.1706 1 0
firefox55.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230717011155
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230716205232
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230729032248
Mozilla/5.0_Firefox/33.0 20230716213753
Mozilla/5.0_(compatible;_Dataprovider.com) 20230716062043
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230729032248
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 101 111
From1 0 0
From2 0 0
From3 0 0
From4 62 116
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
403 24 29496
404 38 47044
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 19
/OLD/ 1 -
/security.txt 1 -
/apple-touch-icon-120x120-precomposed.png 2 -
/sitemap.xml 5 -
/ads.txt 2 -
/wp/ 1 -
/backup/ 1 -
/old/ 1 -
/test/ 1 -
/apple-touch-icon.png 2 -
/wordpress/ 1 -
/robots.txt 11 -
/.well-known/security.txt 1 -
/apple-touch-icon-precomposed.png 2 -
/new/ 1 -
/blog/ 1 -
/bk/ 1 -
/apple-touch-icon-120x120.png 2 -
/humans.txt 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 149
149.56.160.148 8 8 10067 20230716062020
205.169.39.241 4 16 16778 20230722114429
184.94.240.88 4 4 5033 20230720120307
35.171.144.152 4 4 5020 20230729092848
54.88.179.33 4 4 5028 20230729092849
159.203.53.95 3 3 3762 20230722010528
176.67.82.4 2 2 2508 20230726010717
15.204.182.106 2 2 1246 20230716212704
38.153.100.4 2 2 2508 20230726010717
185.206.225.169 2 2 2508 20230717001533
78.148.70.40 2 2 2508 20230717001533
205.169.39.254 2 8 8389 20230720085804
101.36.110.105 2 2 1242 20230725043319
205.169.39.251 2 8 8389 20230726080309
205.169.39.242 2 8 8389 20230717194820
212.102.57.209 1 1 1254 20230726010716
191.101.31.57 1 1 1254 20230722010527
216.151.184.89 1 1 1254 20230718010350
3.96.140.165 1 1 1254 20230716200515
198.235.24.5 1 1 1254 20230728082956
104.244.210.62 1 1 1254 20230717080513
197.242.156.53 1 1 1254 20230729010713
34.208.13.193 1 1 621 20230717222731
23.191.80.24 1 1 1254 20230724010613
34.219.62.86 1 1 621 20230721141655
168.151.240.170 0 1 1397 
94.176.59.134 0 1 2634 
54.153.75.149 1 1 621 20230721205106
185.253.96.39 1 1 1254 20230718010350
34.30.227.90 1 1 625 20230725114617
13.39.235.84 1 1 1254 20230717080512
164.90.241.135 1 1 1254 20230716200515
54.218.224.120 1 1 626 20230722035954
217.138.194.122 1 1 1254 20230719153350
146.190.149.159 1 1 621 20230720051611
134.209.219.253 1 1 625 20230717101330
46.246.122.180 1 1 1254 20230722000436
104.129.56.126 1 1 1254 20230720010307
54.149.8.67 1 1 624 20230722040216
18.236.129.46 1 1 621 20230725130920
149.56.150.252 1 5 5442 20230716062043
84.39.228.152 0 1 375 
205.185.223.4 1 1 1254 20230718010350
34.208.176.172 0 1 375 
146.70.101.40 1 1 1254 20230719010403
180.149.23.102 0 1 2634 
18.237.117.241 1 1 621 20230728150355
18.236.158.251 0 1 2634 
191.101.31.25 1 1 1254 20230719153349
192.3.20.54 1 1 1254 20230716200516
205.210.31.50 1 1 1258 20230729032248
54.191.35.206 0 1 2634 
58.17.6.9 1 1 625 20230725143744
34.220.227.218 1 1 621 20230721141714
185.39.144.147 1 1 625 20230718193258
47.104.168.82 1 1 621 20230726005224
35.93.132.162 1 1 626 20230717230848
52.32.95.230 1 1 621 20230726150805
216.19.204.182 0 1 375 
87.236.176.32 1 1 621 20230716205232
54.187.141.65 1 1 621 20230730155101
74.80.181.149 1 1 1254 20230724010612
52.37.120.146 1 1 621 20230720154720
188.166.17.61 1 1 625 20230720072833
8.36.86.51 1 1 1254 20230716213753
52.88.169.77 1 1 621 20230726150917
119.12.192.236 1 1 621 20230729135222
18.133.237.236 1 1 1254 20230722000435
54.244.12.199 1 1 621 20230727153102
193.105.73.213 1 1 1254 20230718010350
209.234.253.28 1 1 1254 20230717080513
167.94.138.52 1 1 621 20230717011155
54.190.93.38 1 1 621 20230730155030
35.91.223.220 1 1 621 20230722040216
159.223.68.191 1 1 621 20230716065501
54.210.47.137 1 5 5438 20230717092735
216.131.88.4 1 1 1254 20230722010527
35.91.102.253 1 1 624 20230717230955
82.132.212.112 1 1 1254 20230719010403
54.214.163.0 1 1 621 20230717230745
208.93.217.163 1 1 621 20230717092717
54.184.77.139 1 1 621 20230717230842
216.131.114.7 1 1 1254 20230720010307
199.119.233.161 1 1 621 20230721113201
94.46.220.96 1 1 1254 20230726010716
205.210.31.176 1 1 1258 20230721084215
51.75.95.101 1 1 625 20230718090935
82.135.80.90 1 1 1254 20230722000436
18.236.163.185 0 1 375 
197.242.159.110 1 1 1254 20230722010540
198.235.24.241 1 1 1254 20230725164630
84.17.42.12 1 1 1254 20230724010612
54.213.123.220 1 1 621 20230728150328
149.40.50.70 1 1 1254 20230729010711
54.245.132.100 1 1 621 20230725131209
185.253.96.18 1 1 1254 20230716200515
192.3.20.60 1 1 1254 20230717000710
54.245.207.190 1 1 621 20230717222705
23.83.130.178 1 1 1254 20230722010528
31.94.4.96 1 1 1254 20230717080514
52.27.7.58 1 1 621 20230720154701
35.164.151.66 1 1 1254 20230721091332
51.178.81.195 1 1 1254 20230729010710
35.210.151.25 1 1 621 20230720095220
91.92.23.53 1 1 621 20230716135127
87.236.176.139 1 1 625 20230716100505
154.47.30.161 1 1 1254 20230717080525
152.39.212.100 1 1 621 20230718135054
197.242.156.56 1 1 1254 20230717000713
18.144.80.8 1 1 621 20230728145650
202.43.6.1 1 1 1254 20230729010711
198.235.24.251 1 1 1258 20230725144602
117.50.170.123 1 3 3634 20230718055600
18.207.179.206 1 1 492 20230726150121
117.50.170.111 1 3 3630 20230717203955
52.32.247.95 1 1 621 20230719164425
34.145.165.227 1 1 1254 20230718130747
191.96.36.212 1 1 1254 20230720010307
168.151.135.4 0 1 375 
34.228.213.64 1 5 5438 20230717092734
192.3.20.57 1 1 1254 20230717001533
206.204.18.92 0 1 1397 
54.244.16.2 1 1 621 20230719164349
209.95.169.27 0 1 2634 
42.228.9.78 1 1 621 20230720120016
162.221.207.100 1 1 1254 20230729010711
161.35.116.157 1 1 621 20230716004733
205.185.223.3 1 1 1254 20230719153350
8.218.242.117 1 1 621 20230725034949
168.151.119.53 0 1 411 
99.79.66.226 1 1 1254 20230719153349
35.166.163.16 1 1 621 20230725130838
82.102.31.43 1 1 1254 20230719010403
34.215.52.146 1 1 1254 20230726010717
152.32.215.5 1 3 3630 20230719232251
3.90.5.13 1 1 625 20230720041915
168.151.139.75 0 1 411 
178.62.74.123 1 1 621 20230716083236
168.151.138.247 0 1 1397 
92.16.216.27 1 1 1254 20230720010312
180.149.14.74 0 1 411 
54.149.223.186 1 1 626 20230717222756
197.242.159.229 1 1 1254 20230717001533
23.191.80.7 1 1 1254 20230719010404
146.59.35.246 1 1 1254 20230718010410
52.39.12.252 1 1 624 20230717222759
34.214.197.84 1 1 621 20230725131239
52.27.249.201 1 1 621 20230722035747
216.131.107.5 1 1 1254 20230722000436
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 14
20230716 22 30 31572 14
20230717 31 49 51565 27
20230718 12 24 26235 11
20230719 11 13 14904 11
20230720 18 24 24047 14
20230721 6 6 4996 6
20230722 18 26 28942 17
20230724 3 3 3762 3
20230725 11 11 8109 10
20230726 11 17 17014 10
20230727 3 3 3133 3
20230728 6 6 5629 6
20230729 9 13 15478 9
20230730 2 2 1242 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
0s-30s 140
5mn-15mn 3
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 163 156301 143 143
END_SIDER